



High stability during ICSI and PGT micromanipulations when a reliable steadiness of oocytes or embryos is needed.
Main characteristics
- Smooth polished tip
- High level of control of specimen
- Different diameters available for different techniques
- Smaller diameter ideal for holding an oocyte
- Larger diameter ideal for embryo biopsy procedures
- Tip to elbow length range: from 0.50 mm to 1 mm
References
Holding Pippetes
Order Number | Code | Inner Diameter (µm) |
Outer Diameter (µm) |
Tip Bend Angle (°) |
Tip to Elbow Length (mm) |
Quantity |
95310 | MT-HD-90-30 | 15-20 | 90 | 30 | 0.60 | 10 |
95311 | MT-HD-90-35 | 15-20 | 90 | 35 | 0.60 | 10 |
95300 | MT-HD-100-30 | 15-20 | 100 | 30 | 0.60 | 10 |
95301 | MT-HD-100-35 | 15-20 | 100 | 35 | 0.60 | 10 |
95302 | MT-HD-120-30 | 15-20 | 120 | 30 | 0.60 | 10 |
95303 | MT-HD-120-35 | 15-20 | 120 | 35 | 0.60 | 10 |
95360 | MT-HD-120W-30 | 25-30 | 120 | 30 | 0.60 | 10 |
95361 | MT-HD-120W-35 | 25-30 | 120 | 35 | 0.60 | 10 |
Quality control
- SAL (Sterility Assurance Level): 10-6
- Endotoxin ≤ 0.5 EU/device
- Mouse embryo assay (MEA)
- Shelf life: 3 years
- Safety Data Sheet Micro Tools